NFL Playoff History: Every Super Bowl Champion and Result
Last updated
The Seattle Seahawks are the reigning NFL champions after beating the New England Patriots 29-13 in Super Bowl LX on February 8, 2026. Sixty Super Bowls have been played since the 1966 season. The Patriots and Pittsburgh Steelers lead with six titles each, 20 different franchises have won at least one, and 12 current teams are still waiting for their first.
Which teams have won the most Super Bowls?
| Titles | Team | Most recent |
|---|---|---|
| 6 | New England Patriots | Super Bowl LIII (2018 season) |
| 6 | Pittsburgh Steelers | Super Bowl XLIII (2008 season) |
| 5 | Dallas Cowboys | Super Bowl XXX (1995 season) |
| 5 | San Francisco 49ers | Super Bowl XXIX (1994 season) |
| 4 | Green Bay Packers | Super Bowl XLV (2010 season) |
| 4 | Kansas City Chiefs | Super Bowl LVIII (2023 season) |
| 4 | New York Giants | Super Bowl XLVI (2011 season) |
| 3 | Denver Broncos | Super Bowl 50 (2015 season) |
| 3 | Las Vegas Raiders | Super Bowl XVIII (1983 season) |
| 3 | Washington Commanders | Super Bowl XXVI (1991 season) |
| 2 | Baltimore Ravens | Super Bowl XLVII (2012 season) |
| 2 | Indianapolis Colts | Super Bowl XLI (2006 season) |
| 2 | Los Angeles Rams | Super Bowl LVI (2021 season) |
| 2 | Miami Dolphins | Super Bowl VIII (1973 season) |
| 2 | Philadelphia Eagles | Super Bowl LIX (2024 season) |
| 2 | Seattle Seahawks | Super Bowl LX (2025 season) |
| 2 | Tampa Bay Buccaneers | Super Bowl LV (2020 season) |
| 1 | Chicago Bears | Super Bowl XX (1985 season) |
| 1 | New Orleans Saints | Super Bowl XLIV (2009 season) |
| 1 | New York Jets | Super Bowl III (1968 season) |
Franchise moves are counted together: the Colts’ two titles include Baltimore in 1970, the Raiders’ three include Oakland and Los Angeles, and the Rams’ two include St. Louis in 1999.
Every Super Bowl result, season by season
The table lists every Super Bowl from the most recent back to the first. The season column is the regular season that ended with that game, so the Super Bowl played in February 2026 belongs to the 2025 season. Team names are as they were on the day of the game.
| Season | Super Bowl | Date | Champion | Score | Runner-up | Stadium |
|---|---|---|---|---|---|---|
| 2025 | LX | Feb 8, 2026 | Seattle Seahawks | 29-13 | New England Patriots | Levi’s Stadium, Santa Clara |
| 2024 | LIX | Feb 9, 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Caesars Superdome, New Orleans |
| 2023 | LVIII | Feb 11, 2024 | Kansas City Chiefs | 25-22 (OT) | San Francisco 49ers | Allegiant Stadium, Las Vegas |
| 2022 | LVII | Feb 12, 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles | State Farm Stadium, Glendale |
| 2021 | LVI | Feb 13, 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium, Inglewood |
| 2020 | LV | Feb 7, 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium, Tampa |
| 2019 | LIV | Feb 2, 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium, Miami Gardens |
| 2018 | LIII | Feb 3, 2019 | New England Patriots | 13-3 | Los Angeles Rams | Mercedes-Benz Stadium, Atlanta |
| 2017 | LII | Feb 4, 2018 | Philadelphia Eagles | 41-33 | New England Patriots | U.S. Bank Stadium, Minneapolis |
| 2016 | LI | Feb 5, 2017 | New England Patriots | 34-28 (OT) | Atlanta Falcons | NRG Stadium, Houston |
| 2015 | 50 | Feb 7, 2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi’s Stadium, Santa Clara |
| 2014 | XLIX | Feb 1, 2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium, Glendale |
| 2013 | XLVIII | Feb 2, 2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium, East Rutherford |
| 2012 | XLVII | Feb 3, 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Superdome, New Orleans |
| 2011 | XLVI | Feb 5, 2012 | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium, Indianapolis |
| 2010 | XLV | Feb 6, 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium, Arlington |
| 2009 | XLIV | Feb 7, 2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium, Miami Gardens |
| 2008 | XLIII | Feb 1, 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium, Tampa |
| 2007 | XLII | Feb 3, 2008 | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium, Glendale |
| 2006 | XLI | Feb 4, 2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium, Miami Gardens |
| 2005 | XL | Feb 5, 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field, Detroit |
| 2004 | XXXIX | Feb 6, 2005 | New England Patriots | 24-21 | Philadelphia Eagles | Alltel Stadium, Jacksonville |
| 2003 | XXXVIII | Feb 1, 2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium, Houston |
| 2002 | XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium, San Diego |
| 2001 | XXXVI | Feb 3, 2002 | New England Patriots | 20-17 | St. Louis Rams | Superdome, New Orleans |
| 2000 | XXXV | Jan 28, 2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium, Tampa |
| 1999 | XXXIV | Jan 30, 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Georgia Dome, Atlanta |
| 1998 | XXXIII | Jan 31, 1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium, Miami Gardens |
| 1997 | XXXII | Jan 25, 1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium, San Diego |
| 1996 | XXXI | Jan 26, 1997 | Green Bay Packers | 35-21 | New England Patriots | Superdome, New Orleans |
| 1995 | XXX | Jan 28, 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devil Stadium, Tempe |
| 1994 | XXIX | Jan 29, 1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium, Miami Gardens |
| 1993 | XXVIII | Jan 30, 1994 | Dallas Cowboys | 30-13 | Buffalo Bills | Georgia Dome, Atlanta |
| 1992 | XXVII | Jan 31, 1993 | Dallas Cowboys | 52-17 | Buffalo Bills | Rose Bowl, Pasadena |
| 1991 | XXVI | Jan 26, 1992 | Washington Redskins | 37-24 | Buffalo Bills | Metrodome, Minneapolis |
| 1990 | XXV | Jan 27, 1991 | New York Giants | 20-19 | Buffalo Bills | Tampa Stadium, Tampa |
| 1989 | XXIV | Jan 28, 1990 | San Francisco 49ers | 55-10 | Denver Broncos | Superdome, New Orleans |
| 1988 | XXIII | Jan 22, 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium, Miami Gardens |
| 1987 | XXII | Jan 31, 1988 | Washington Redskins | 42-10 | Denver Broncos | Jack Murphy Stadium, San Diego |
| 1986 | XXI | Jan 25, 1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl, Pasadena |
| 1985 | XX | Jan 26, 1986 | Chicago Bears | 46-10 | New England Patriots | Superdome, New Orleans |
| 1984 | XIX | Jan 20, 1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium, Stanford |
| 1983 | XVIII | Jan 22, 1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa Stadium, Tampa |
| 1982 | XVII | Jan 30, 1983 | Washington Redskins | 27-17 | Miami Dolphins | Rose Bowl, Pasadena |
| 1981 | XVI | Jan 24, 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome, Pontiac |
| 1980 | XV | Jan 25, 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Superdome, New Orleans |
| 1979 | XIV | Jan 20, 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl, Pasadena |
| 1978 | XIII | Jan 21, 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Orange Bowl, Miami |
| 1977 | XII | Jan 15, 1978 | Dallas Cowboys | 27-10 | Denver Broncos | Superdome, New Orleans |
| 1976 | XI | Jan 9, 1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl, Pasadena |
| 1975 | X | Jan 18, 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Orange Bowl, Miami |
| 1974 | IX | Jan 12, 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium, New Orleans |
| 1973 | VIII | Jan 13, 1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium, Houston |
| 1972 | VII | Jan 14, 1973 | Miami Dolphins | 14-7 | Washington Redskins | Memorial Coliseum, Los Angeles |
| 1971 | VI | Jan 16, 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium, New Orleans |
| 1970 | V | Jan 17, 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Orange Bowl, Miami |
| 1969 | IV | Jan 11, 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium, New Orleans |
| 1968 | III | Jan 12, 1969 | New York Jets | 16-7 | Baltimore Colts | Orange Bowl, Miami |
| 1967 | II | Jan 14, 1968 | Green Bay Packers | 33-14 | Oakland Raiders | Orange Bowl, Miami |
| 1966 | I | Jan 15, 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Memorial Coliseum, Los Angeles |
NFL playoffs by season
Every postseason since the 2002 season has its own page with the full bracket, every result, the playoff field and key facts. Pick a year below; the year is when the playoff games were played.
| Playoffs | Season | Super Bowl | Champion | Score |
|---|---|---|---|---|
| 2026 NFL Playoffs | 2025 | LX | Seattle Seahawks | 29-13 vs Patriots |
| 2025 NFL Playoffs | 2024 | LIX | Philadelphia Eagles | 40-22 vs Chiefs |
| 2024 NFL Playoffs | 2023 | LVIII | Kansas City Chiefs | 25-22 (OT) vs 49ers |
| 2023 NFL Playoffs | 2022 | LVII | Kansas City Chiefs | 38-35 vs Eagles |
| 2022 NFL Playoffs | 2021 | LVI | Los Angeles Rams | 23-20 vs Bengals |
| 2021 NFL Playoffs | 2020 | LV | Tampa Bay Buccaneers | 31-9 vs Chiefs |
| 2020 NFL Playoffs | 2019 | LIV | Kansas City Chiefs | 31-20 vs 49ers |
| 2019 NFL Playoffs | 2018 | LIII | New England Patriots | 13-3 vs Rams |
| 2018 NFL Playoffs | 2017 | LII | Philadelphia Eagles | 41-33 vs Patriots |
| 2017 NFL Playoffs | 2016 | LI | New England Patriots | 34-28 (OT) vs Falcons |
| 2016 NFL Playoffs | 2015 | 50 | Denver Broncos | 24-10 vs Panthers |
| 2015 NFL Playoffs | 2014 | XLIX | New England Patriots | 28-24 vs Seahawks |
| 2014 NFL Playoffs | 2013 | XLVIII | Seattle Seahawks | 43-8 vs Broncos |
| 2013 NFL Playoffs | 2012 | XLVII | Baltimore Ravens | 34-31 vs 49ers |
| 2012 NFL Playoffs | 2011 | XLVI | New York Giants | 21-17 vs Patriots |
| 2011 NFL Playoffs | 2010 | XLV | Green Bay Packers | 31-25 vs Steelers |
| 2010 NFL Playoffs | 2009 | XLIV | New Orleans Saints | 31-17 vs Colts |
| 2009 NFL Playoffs | 2008 | XLIII | Pittsburgh Steelers | 27-23 vs Cardinals |
| 2008 NFL Playoffs | 2007 | XLII | New York Giants | 17-14 vs Patriots |
| 2007 NFL Playoffs | 2006 | XLI | Indianapolis Colts | 29-17 vs Bears |
| 2006 NFL Playoffs | 2005 | XL | Pittsburgh Steelers | 21-10 vs Seahawks |
| 2005 NFL Playoffs | 2004 | XXXIX | New England Patriots | 24-21 vs Eagles |
| 2004 NFL Playoffs | 2003 | XXXVIII | New England Patriots | 32-29 vs Panthers |
| 2003 NFL Playoffs | 2002 | XXXVII | Tampa Bay Buccaneers | 48-21 vs Raiders |
Franchise names as they are today; earlier cities and names are listed on each season page.
Which teams have never won a Super Bowl?
Twelve of the 32 current teams have never won it. Eight have reached the game and lost: the Buffalo Bills (four straight losses, 1990 to 1993), Minnesota Vikings (four losses), Cincinnati Bengals (three), Atlanta Falcons (two), Carolina Panthers (two), Los Angeles Chargers (one), Tennessee Titans (one) and Arizona Cardinals (one). Four have never played in a Super Bowl at all: the Cleveland Browns, Detroit Lions, Jacksonville Jaguars and Houston Texans.
How has the playoff format changed?
- 1966 to 1969: the NFL and AFL champions met in the Super Bowl after separate playoffs.
- 1970: the leagues merged. Eight teams made the playoffs, four per conference.
- 1978: expanded to 10 teams with a second wild card and a Wild Card round.
- 1990: expanded to 12 teams with a third wild card; two byes per conference.
- 2002: realignment to eight four-team divisions; four division winners plus two wild cards per conference.
- 2020: expanded to 14 teams with a seventh seed; only the No. 1 seed gets a bye.
- 2022: both teams guaranteed a possession in playoff overtime.
NFL playoff history in short
Sixty Super Bowls, 20 different champions, two franchises tied at six titles and 12 teams still chasing their first. The Seahawks hold the trophy until Super Bowl LXI on February 14, 2027. Each season’s full bracket and results will be added here as a separate page after the Super Bowl.
Who won the first Super Bowl?
The Green Bay Packers beat the Kansas City Chiefs 35-10 on January 15, 1967 at the Los Angeles Memorial Coliseum. It was called the AFL-NFL World Championship Game at the time and only later became known as Super Bowl I.
Has any team won three Super Bowls in a row?
No. Eight teams have won back-to-back titles, most recently the Kansas City Chiefs in the 2022 and 2023 seasons, but every attempt at a third straight has failed. The Chiefs lost Super Bowl LIX to the Philadelphia Eagles going for the three-peat.
What is the biggest blowout in Super Bowl history?
Super Bowl XXIV, when the San Francisco 49ers beat the Denver Broncos 55-10 in January 1990. The 45-point margin and 55 points scored are both records.
Which Super Bowls went to overtime?
Two. The New England Patriots beat the Atlanta Falcons 34-28 in Super Bowl LI after trailing 28-3, and the Kansas City Chiefs beat the San Francisco 49ers 25-22 in Super Bowl LVIII.
Which city has hosted the most Super Bowls?
The Miami area and New Orleans have each hosted 11 Super Bowls. New Orleans hosted its 11th with Super Bowl LIX in February 2025 to tie Miami.
Why is the Super Bowl numbered by season and not by year?
Each Super Bowl ends the season that started the previous autumn, so the game played in February 2027 is the championship of the 2026 season. The NFL numbers the game with Roman numerals to avoid that confusion.