The 2009 NFL playoffs decided the champion of the 2008 season. They ran from January 3 to February 1, 2009, with 12 teams and 11 games. The Pittsburgh Steelers won Super Bowl XLIII, beating the Arizona Cardinals 27-23 at Raymond James Stadium.
2009 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 3 | (9) Atlanta Falcons at (5) Arizona Cardinals | Cardinals 30-24 | State Farm Stadium, Glendale, AZ |
| Sat, Jan 3 | (7) Indianapolis Colts at (6) San Diego Chargers | Chargers 23-17 (OT) | SDCCU Stadium, San Diego, CA |
| Sun, Jan 4 | (8) Baltimore Ravens at (3) Miami Dolphins | Ravens 27-9 | Hard Rock Stadium, Miami Gardens, FL |
| Sun, Jan 4 | (10) Philadelphia Eagles at (4) Minnesota Vikings | Eagles 26-14 | Mall of America Field, Minneapolis, MN |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 10 | (8) Baltimore Ravens at (11) Tennessee Titans | Ravens 13-10 | Nissan Stadium, Nashville, TN |
| Sat, Jan 10 | (5) Arizona Cardinals at (2) Carolina Panthers | Cardinals 33-13 | Bank of America Stadium, Charlotte, NC |
| Sun, Jan 11 | (10) Philadelphia Eagles at New York Giants | Eagles 23-11 | Giants Stadium, East Rutherford, NJ |
| Sun, Jan 11 | (6) San Diego Chargers at (1) Pittsburgh Steelers | Steelers 35-24 | Acrisure Stadium, Pittsburgh, PA |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 18 | (10) Philadelphia Eagles at (5) Arizona Cardinals | Cardinals 32-25 | State Farm Stadium, Glendale, AZ |
| Sun, Jan 18 | (8) Baltimore Ravens at (1) Pittsburgh Steelers | Steelers 23-14 | Acrisure Stadium, Pittsburgh, PA |
Super Bowl XLIII
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 1 | (1) Pittsburgh Steelers vs (5) Arizona Cardinals | Steelers 27-23 | Raymond James Stadium, Tampa, FL |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2009 NFL playoffs?
12 teams qualified for the postseason after the 2008 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Pittsburgh Steelers | 12-4 | Champion |
| 3 | Miami Dolphins | 11-5 | Lost Wild Card |
| 6 | San Diego Chargers | 8-8 | Lost Divisional |
| 7 | Indianapolis Colts | 12-4 | Lost Wild Card |
| 8 | Baltimore Ravens | 11-5 | Lost Conference |
| 11 | Tennessee Titans | 13-3 | Lost Divisional |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 2 | Carolina Panthers | 12-4 | Lost Divisional |
| 4 | Minnesota Vikings | 10-6 | Lost Wild Card |
| 5 | Arizona Cardinals | 9-7 | Lost Super Bowl |
| 9 | Atlanta Falcons | 11-5 | Lost Wild Card |
| 10 | Philadelphia Eagles | 9-6-1 | Lost Conference |
| New York Giants | 12-4 | Lost Divisional |
Key facts from the 2009 postseason
- The champion entered the playoffs as the No. 1 seed in the AFC with a 12-4 record.
- Lower seeds won 3 games before the Super Bowl.
- Road teams won 5 of 10 games before the Super Bowl.
- 1 game went to overtime.
- Biggest margin: the Arizona Cardinals beat the Carolina Panthers 33-13 (Divisional).
2009 NFL playoffs FAQ
Who won the 2009 NFL playoffs?
The Pittsburgh Steelers, who beat the Arizona Cardinals 27-23 in Super Bowl XLIII on February 1, 2009.
Where was Super Bowl XLIII played?
Raymond James Stadium in Tampa, FL.
Who won the NFC Championship in 2009?
The Arizona Cardinals beat the Philadelphia Eagles 32-25.
Who won the AFC Championship in 2009?
The Pittsburgh Steelers beat the Baltimore Ravens 23-14.
Which season were the 2009 playoffs part of?
The 2008 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.