The 2007 NFL playoffs decided the champion of the 2006 season. They ran from January 6 to February 4, 2007, with 12 teams and 11 games. The Indianapolis Colts won Super Bowl XLI, beating the Chicago Bears 29-17 at Hard Rock Stadium.
2007 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 6 | (9) Kansas City Chiefs at (2) Indianapolis Colts | Colts 23-8 | |
| Sat, Jan 6 | (8) Dallas Cowboys at (6) Seattle Seahawks | Seahawks 21-20 | Lumen Field, Seattle, WA |
| Sun, Jan 7 | (7) New York Jets at (3) New England Patriots | Patriots 37-16 | Gillette Stadium, Foxborough, MA |
| Sun, Jan 7 | (10) New York Giants at (4) Philadelphia Eagles | Eagles 23-20 | Lincoln Financial Field, Philadelphia, PA |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 13 | (2) Indianapolis Colts at (1) Baltimore Ravens | Colts 15-6 | M&T Bank Stadium, Baltimore, MD |
| Sat, Jan 13 | (4) Philadelphia Eagles at (5) New Orleans Saints | Saints 27-24 | Caesars Superdome, New Orleans, LA |
| Sun, Jan 14 | (6) Seattle Seahawks at (12) Chicago Bears | Bears 27-24 (OT) | Soldier Field, Chicago, IL |
| Sun, Jan 14 | (3) New England Patriots at (11) San Diego Chargers | Patriots 24-21 | SDCCU Stadium, San Diego, CA |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 21 | (5) New Orleans Saints at (12) Chicago Bears | Bears 39-14 | Soldier Field, Chicago, IL |
| Sun, Jan 21 | (3) New England Patriots at (2) Indianapolis Colts | Colts 38-34 |
Super Bowl XLI
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 4 | (2) Indianapolis Colts vs (12) Chicago Bears | Colts 29-17 | Hard Rock Stadium, Miami Gardens, FL |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2007 NFL playoffs?
12 teams qualified for the postseason after the 2006 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Baltimore Ravens | 13-3 | Lost Divisional |
| 2 | Indianapolis Colts | 12-4 | Champion |
| 3 | New England Patriots | 12-4 | Lost Conference |
| 7 | New York Jets | 10-6 | Lost Wild Card |
| 9 | Kansas City Chiefs | 9-7 | Lost Wild Card |
| 11 | San Diego Chargers | 14-2 | Lost Divisional |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 4 | Philadelphia Eagles | 10-6 | Lost Divisional |
| 5 | New Orleans Saints | 10-6 | Lost Conference |
| 6 | Seattle Seahawks | 9-7 | Lost Divisional |
| 8 | Dallas Cowboys | 9-7 | Lost Wild Card |
| 10 | New York Giants | 8-8 | Lost Wild Card |
| 12 | Chicago Bears | 13-3 | Lost Super Bowl |
Key facts from the 2007 postseason
- The champion entered the playoffs as the No. 2 seed in the AFC with a 12-4 record.
- Lower seeds won 4 games before the Super Bowl.
- Road teams won 2 of 10 games before the Super Bowl.
- 1 game went to overtime.
- Biggest margin: the Chicago Bears beat the New Orleans Saints 39-14 (Conference Championship).
2007 NFL playoffs FAQ
Who won the 2007 NFL playoffs?
The Indianapolis Colts, who beat the Chicago Bears 29-17 in Super Bowl XLI on February 4, 2007.
Where was Super Bowl XLI played?
Hard Rock Stadium in Miami Gardens, FL.
Who won the NFC Championship in 2007?
The Chicago Bears beat the New Orleans Saints 39-14.
Who won the AFC Championship in 2007?
The Indianapolis Colts beat the New England Patriots 38-34.
Which season were the 2007 playoffs part of?
The 2006 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.