Updated Playoff picture week 7,
The NFL playoffs for the 2026 season start on Saturday, January 16, 2027 with Wild Card Weekend and end with Super Bowl LXI at SoFi Stadium on Sunday, February 14, 2027. Fourteen teams qualify, seven from the AFC and seven from the NFC.
Wild Card Weekend kicks off in 85 days
AFC Wild Card
AFC Divisional
AFC Championship
Super Bowl LXI
Feb 14, 2027, SoFi Stadium
NFC Championship
NFC Divisional
NFC Wild Card
Seeds shown are where the playoff picture stands today, based on current standings. The field is set after Week 18.
The postseason runs from Jan 16-18, 2027 through Feb 14, 2027. Here is every round at a glance. All times are Eastern.
| Date (ET) | Game | Time / Result | TV | Venue |
|---|---|---|---|---|
| Sat, Jan 16 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Sat, Jan 16 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 17 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 17 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 17 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Mon, Jan 18 | Wild Card Round: TBD at TBD | Time TBD | TBA | TBD |
| Date (ET) | Game | Time / Result | TV | Venue |
|---|---|---|---|---|
| Sat, Jan 23 | Divisional Round: TBD at TBD | Time TBD | TBA | TBD |
| Sat, Jan 23 | Divisional Round: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 24 | Divisional Round: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 24 | Divisional Round: TBD at TBD | Time TBD | TBA | TBD |
| Date (ET) | Game | Time / Result | TV | Venue |
|---|---|---|---|---|
| Sun, Jan 31 | Conference Championships: TBD at TBD | Time TBD | TBA | TBD |
| Sun, Jan 31 | Conference Championships: TBD at TBD | Time TBD | TBA | TBD |
The seeds below are where the playoff picture stands today. Movers show who climbed in or dropped out since last week, and the clinch watch tracks magic and elimination numbers once the race tightens.
Clinch watch
Clinching and elimination scenarios appear from Week 10. Right now every team is still mathematically alive.
Standings week 7 of the 2026 season, games in progress.
Clinch watch
Clinching and elimination scenarios appear from Week 10. Right now every team is still mathematically alive.
| Seed | Team | Record | Division | Status |
|---|---|---|---|---|
| 1 | 5-0 | AFC West | In, first-round bye | |
| 2 | 5-1 | AFC East | In as division leader | |
| 3 | 4-2 | AFC South | In as division leader | |
| 4 | 4-2 | AFC North | In as division leader | |
| 5 | 4-2 | AFC West | In as wild card | |
| 6 | 4-2 | AFC North | In as wild card | |
| 7 | 4-2 | AFC North | In as wild card |
| Seed | Team | Record | Division | Status |
|---|---|---|---|---|
| 1 | 6-0 | NFC West | In, first-round bye | |
| 2 | 5-0 | NFC North | In as division leader | |
| 3 | 3-2 | NFC South | In as division leader | |
| 4 | 3-2-1 | NFC East | In as division leader | |
| 5 | 5-2 | NFC North | In as wild card | |
| 6 | 4-2 | NFC North | In as wild card | |
| 7 | 3-2 | NFC North | In as wild card |
Seeds 1 to 7 are in if the season ended today. Division winners take seeds 1 to 4.
Data updated
Fourteen teams make the playoffs, seven from each conference. The four division winners in each conference are seeded 1 to 4 by record, and the three best remaining teams are seeded 5 to 7 as wild cards.
Only the No. 1 seed in each conference gets a first-round bye. On Wild Card Weekend, No. 2 hosts No. 7, No. 3 hosts No. 6 and No. 4 hosts No. 5.
Every round is a single game and the higher seed hosts. After Wild Card Weekend the NFL reseeds, so the No. 1 seed always plays the lowest seed left. The AFC and NFC champions then meet in the Super Bowl at a neutral site.