The 2015 NFL playoffs decided the champion of the 2014 season. They ran from January 3 to February 1, 2015, with 12 teams and 11 games. The New England Patriots won Super Bowl XLIX, beating the Seattle Seahawks 28-24 at State Farm Stadium.
2015 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 3 | (5) Arizona Cardinals at (4) Carolina Panthers | Panthers 27-16 | Bank of America Stadium, Charlotte, NC |
| Sat, Jan 3 | (6) Baltimore Ravens at (3) Pittsburgh Steelers | Ravens 30-17 | Acrisure Stadium, Pittsburgh, PA |
| Sun, Jan 4 | (5) Cincinnati Bengals at (4) Indianapolis Colts | Colts 26-10 | Lucas Oil Stadium, Indianapolis, IN |
| Sun, Jan 4 | (6) Detroit Lions at (3) Dallas Cowboys | Cowboys 24-20 | AT&T Stadium, Arlington, TX |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 10 | (6) Baltimore Ravens at (1) New England Patriots | Patriots 35-31 | Gillette Stadium, Foxborough, MA |
| Sat, Jan 10 | (4) Carolina Panthers at (1) Seattle Seahawks | Seahawks 31-17 | Lumen Field, Seattle, WA |
| Sun, Jan 11 | (3) Dallas Cowboys at (2) Green Bay Packers | Packers 26-21 | Lambeau Field, Green Bay, WI |
| Sun, Jan 11 | (4) Indianapolis Colts at (2) Denver Broncos | Colts 24-13 | Empower Field at Mile High, Denver, CO |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 18 | (2) Green Bay Packers at (1) Seattle Seahawks | Seahawks 28-22 (OT) | Lumen Field, Seattle, WA |
| Sun, Jan 18 | (4) Indianapolis Colts at (1) New England Patriots | Patriots 45-7 | Gillette Stadium, Foxborough, MA |
Super Bowl XLIX
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 1 | (1) New England Patriots vs (1) Seattle Seahawks | Patriots 28-24 | State Farm Stadium, Glendale, AZ |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2015 NFL playoffs?
12 teams qualified for the postseason after the 2014 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | New England Patriots | 12-4 | Champion |
| 2 | Denver Broncos | 12-4 | Lost Divisional |
| 3 | Pittsburgh Steelers | 11-5 | Lost Wild Card |
| 4 | Indianapolis Colts | 11-5 | Lost Conference |
| 5 | Cincinnati Bengals | 10-5-1 | Lost Wild Card |
| 6 | Baltimore Ravens | 10-6 | Lost Divisional |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Seattle Seahawks | 12-4 | Lost Super Bowl |
| 2 | Green Bay Packers | 12-4 | Lost Conference |
| 3 | Dallas Cowboys | 12-4 | Lost Divisional |
| 4 | Carolina Panthers | 7-8-1 | Lost Divisional |
| 5 | Arizona Cardinals | 11-5 | Lost Wild Card |
| 6 | Detroit Lions | 11-5 | Lost Wild Card |
Key facts from the 2015 postseason
- The champion entered the playoffs as the No. 1 seed in the AFC with a 12-4 record.
- Lower seeds won 2 games before the Super Bowl.
- Road teams won 2 of 10 games before the Super Bowl.
- 1 game went to overtime.
- Biggest margin: the New England Patriots beat the Indianapolis Colts 45-7 (Conference Championship).
2015 NFL playoffs FAQ
Who won the 2015 NFL playoffs?
The New England Patriots, who beat the Seattle Seahawks 28-24 in Super Bowl XLIX on February 1, 2015.
Where was Super Bowl XLIX played?
State Farm Stadium in Glendale, AZ.
Who won the NFC Championship in 2015?
The Seattle Seahawks beat the Green Bay Packers 28-22 in overtime.
Who won the AFC Championship in 2015?
The New England Patriots beat the Indianapolis Colts 45-7.
Which season were the 2015 playoffs part of?
The 2014 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.