The 2016 NFL playoffs decided the champion of the 2015 season. They ran from January 9 to February 7, 2016, with 12 teams and 11 games. The Denver Broncos won Super Bowl 50, beating the Carolina Panthers 24-10 at Levi's Stadium.
2016 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 9 | (5) Kansas City Chiefs at (4) Houston Texans | Chiefs 30-0 | Reliant Stadium, Houston, TX |
| Sat, Jan 9 | (6) Pittsburgh Steelers at (3) Cincinnati Bengals | Steelers 18-16 | Paycor Stadium, Cincinnati, OH |
| Sun, Jan 10 | (6) Seattle Seahawks at (3) Minnesota Vikings | Seahawks 10-9 | Huntington Bank Stadium, Minneapolis, MN |
| Sun, Jan 10 | (5) Green Bay Packers at (4) Washington Redskins | Packers 35-18 | Northwest Stadium, Landover, MD |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 16 | (5) Kansas City Chiefs at (2) New England Patriots | Patriots 27-20 | Gillette Stadium, Foxborough, MA |
| Sat, Jan 16 | (5) Green Bay Packers at (2) Arizona Cardinals | Cardinals 26-20 (OT) | State Farm Stadium, Glendale, AZ |
| Sun, Jan 17 | (6) Seattle Seahawks at (1) Carolina Panthers | Panthers 31-24 | Bank of America Stadium, Charlotte, NC |
| Sun, Jan 17 | (6) Pittsburgh Steelers at (1) Denver Broncos | Broncos 23-16 | Empower Field at Mile High, Denver, CO |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 24 | (2) New England Patriots at (1) Denver Broncos | Broncos 20-18 | Empower Field at Mile High, Denver, CO |
| Sun, Jan 24 | (2) Arizona Cardinals at (1) Carolina Panthers | Panthers 49-15 | Bank of America Stadium, Charlotte, NC |
Super Bowl 50
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 7 | (1) Carolina Panthers vs (1) Denver Broncos | Broncos 24-10 | Levi's Stadium, Santa Clara, CA |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2016 NFL playoffs?
12 teams qualified for the postseason after the 2015 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Denver Broncos | 12-4 | Champion |
| 2 | New England Patriots | 12-4 | Lost Conference |
| 3 | Cincinnati Bengals | 12-4 | Lost Wild Card |
| 4 | Houston Texans | 9-7 | Lost Wild Card |
| 5 | Kansas City Chiefs | 11-5 | Lost Divisional |
| 6 | Pittsburgh Steelers | 10-6 | Lost Divisional |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Carolina Panthers | 15-1 | Lost Super Bowl |
| 2 | Arizona Cardinals | 13-3 | Lost Conference |
| 3 | Minnesota Vikings | 11-5 | Lost Wild Card |
| 4 | Washington Redskins | 9-7 | Lost Wild Card |
| 5 | Green Bay Packers | 10-6 | Lost Divisional |
| 6 | Seattle Seahawks | 10-6 | Lost Divisional |
Key facts from the 2016 postseason
- The champion entered the playoffs as the No. 1 seed in the AFC with a 12-4 record.
- Lower seeds won 4 games before the Super Bowl.
- Road teams won 4 of 10 games before the Super Bowl.
- 1 game went to overtime.
- Biggest margin: the Carolina Panthers beat the Arizona Cardinals 49-15 (Conference Championship).
2016 NFL playoffs FAQ
Who won the 2016 NFL playoffs?
The Denver Broncos, who beat the Carolina Panthers 24-10 in Super Bowl 50 on February 7, 2016.
Where was Super Bowl 50 played?
Levi's Stadium in Santa Clara, CA.
Who won the AFC Championship in 2016?
The Denver Broncos beat the New England Patriots 20-18.
Who won the NFC Championship in 2016?
The Carolina Panthers beat the Arizona Cardinals 49-15.
Which season were the 2016 playoffs part of?
The 2015 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.