The 2018 NFL playoffs decided the champion of the 2017 season. They ran from January 6 to February 4, 2018, with 12 teams and 11 games. The Philadelphia Eagles won Super Bowl LII, beating the New England Patriots 41-33 at U.S. Bank Stadium.
2018 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 6 | (5) Tennessee Titans at (4) Kansas City Chiefs | Titans 22-21 | Arrowhead Stadium, Kansas City, MO |
| Sat, Jan 6 | (6) Atlanta Falcons at (3) Los Angeles Rams | Falcons 26-13 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Sun, Jan 7 | (6) Buffalo Bills at (3) Jacksonville Jaguars | Jaguars 10-3 | EverBank Stadium, Jacksonville, FL |
| Sun, Jan 7 | (5) Carolina Panthers at (4) New Orleans Saints | Saints 31-26 | Caesars Superdome, New Orleans, LA |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 13 | (6) Atlanta Falcons at (1) Philadelphia Eagles | Eagles 15-10 | Lincoln Financial Field, Philadelphia, PA |
| Sat, Jan 13 | (5) Tennessee Titans at (1) New England Patriots | Patriots 35-14 | Gillette Stadium, Foxborough, MA |
| Sun, Jan 14 | (3) Jacksonville Jaguars at (2) Pittsburgh Steelers | Jaguars 45-42 | Acrisure Stadium, Pittsburgh, PA |
| Sun, Jan 14 | (4) New Orleans Saints at (2) Minnesota Vikings | Vikings 29-24 | U.S. Bank Stadium, Minneapolis, MN |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 21 | (3) Jacksonville Jaguars at (1) New England Patriots | Patriots 24-20 | Gillette Stadium, Foxborough, MA |
| Sun, Jan 21 | (2) Minnesota Vikings at (1) Philadelphia Eagles | Eagles 38-7 | Lincoln Financial Field, Philadelphia, PA |
Super Bowl LII
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 4 | (1) Philadelphia Eagles vs (1) New England Patriots | Eagles 41-33 | U.S. Bank Stadium, Minneapolis, MN |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2018 NFL playoffs?
12 teams qualified for the postseason after the 2017 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | New England Patriots | 13-3 | Lost Super Bowl |
| 2 | Pittsburgh Steelers | 13-3 | Lost Divisional |
| 3 | Jacksonville Jaguars | 10-6 | Lost Conference |
| 4 | Kansas City Chiefs | 10-6 | Lost Wild Card |
| 5 | Tennessee Titans | 9-7 | Lost Divisional |
| 6 | Buffalo Bills | 9-7 | Lost Wild Card |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Philadelphia Eagles | 13-3 | Champion |
| 2 | Minnesota Vikings | 13-3 | Lost Conference |
| 3 | Los Angeles Rams | 11-5 | Lost Wild Card |
| 4 | New Orleans Saints | 11-5 | Lost Divisional |
| 5 | Carolina Panthers | 11-5 | Lost Wild Card |
| 6 | Atlanta Falcons | 10-6 | Lost Divisional |
Key facts from the 2018 postseason
- The champion entered the playoffs as the No. 1 seed in the NFC with a 13-3 record.
- Lower seeds won 3 games before the Super Bowl.
- Road teams won 3 of 10 games before the Super Bowl.
- Biggest margin: the Philadelphia Eagles beat the Minnesota Vikings 38-7 (Conference Championship).
2018 NFL playoffs FAQ
Who won the 2018 NFL playoffs?
The Philadelphia Eagles, who beat the New England Patriots 41-33 in Super Bowl LII on February 4, 2018.
Where was Super Bowl LII played?
U.S. Bank Stadium in Minneapolis, MN.
Who won the AFC Championship in 2018?
The New England Patriots beat the Jacksonville Jaguars 24-20.
Who won the NFC Championship in 2018?
The Philadelphia Eagles beat the Minnesota Vikings 38-7.
Which season were the 2018 playoffs part of?
The 2017 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.