The 2014 NFL playoffs decided the champion of the 2013 season. They ran from January 4 to February 2, 2014, with 12 teams and 11 games. The Seattle Seahawks won Super Bowl XLVIII, beating the Denver Broncos 43-8 at MetLife Stadium.
2014 NFL playoff results
Wild Card Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 4 | (1) Kansas City Chiefs at Indianapolis Colts | Colts 45-44 | Lucas Oil Stadium, Indianapolis, IN |
| Sat, Jan 4 | (2) New Orleans Saints at Philadelphia Eagles | Saints 26-24 | Lincoln Financial Field, Philadelphia, PA |
| Sun, Jan 5 | San Diego Chargers at Cincinnati Bengals | Chargers 27-10 | Paycor Stadium, Cincinnati, OH |
| Sun, Jan 5 | San Francisco 49ers at Green Bay Packers | 49ers 23-20 | Lambeau Field, Green Bay, WI |
Divisional Round
| Date | Game | Result | Venue |
|---|---|---|---|
| Sat, Jan 11 | (2) New Orleans Saints at Seattle Seahawks | Seahawks 23-15 | Lumen Field, Seattle, WA |
| Sat, Jan 11 | Indianapolis Colts at (1) New England Patriots | Patriots 43-22 | Gillette Stadium, Foxborough, MA |
| Sun, Jan 12 | San Francisco 49ers at (1) Carolina Panthers | 49ers 23-10 | Bank of America Stadium, Charlotte, NC |
| Sun, Jan 12 | San Diego Chargers at (2) Denver Broncos | Broncos 24-17 | Empower Field at Mile High, Denver, CO |
Conference Championships
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Jan 19 | (1) New England Patriots at (2) Denver Broncos | Broncos 26-16 | Empower Field at Mile High, Denver, CO |
| Sun, Jan 19 | San Francisco 49ers at Seattle Seahawks | Seahawks 23-17 | Lumen Field, Seattle, WA |
Super Bowl XLVIII
| Date | Game | Result | Venue |
|---|---|---|---|
| Sun, Feb 2 | Seattle Seahawks vs (2) Denver Broncos | Seahawks 43-8 | MetLife Stadium, East Rutherford, NJ |
Stadium names are shown as they are today. Seeds are shown where the NFL published them.
Who made the 2014 NFL playoffs?
12 teams qualified for the postseason after the 2013 regular season.
AFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | New England Patriots | 12-4 | Lost Conference |
| 1 | Kansas City Chiefs | 11-5 | Lost Wild Card |
| 2 | Denver Broncos | 13-3 | Lost Super Bowl |
| Cincinnati Bengals | 11-5 | Lost Wild Card | |
| Indianapolis Colts | 11-5 | Lost Divisional | |
| San Diego Chargers | 9-7 | Lost Divisional |
NFC
| Seed | Team | Record | Exit |
|---|---|---|---|
| 1 | Carolina Panthers | 12-4 | Lost Divisional |
| 2 | New Orleans Saints | 11-5 | Lost Divisional |
| Philadelphia Eagles | 10-6 | Lost Wild Card | |
| Green Bay Packers | 8-7-1 | Lost Wild Card | |
| San Francisco 49ers | 12-4 | Lost Conference | |
| Seattle Seahawks | 13-3 | Champion |
Key facts from the 2014 postseason
- Lower seeds won 1 game before the Super Bowl.
- Road teams won 4 of 10 games before the Super Bowl.
- Biggest margin: the Seattle Seahawks beat the Denver Broncos 43-8 (Super Bowl XLVIII).
2014 NFL playoffs FAQ
Who won the 2014 NFL playoffs?
The Seattle Seahawks, who beat the Denver Broncos 43-8 in Super Bowl XLVIII on February 2, 2014.
Where was Super Bowl XLVIII played?
MetLife Stadium in East Rutherford, NJ.
Who won the AFC Championship in 2014?
The Denver Broncos beat the New England Patriots 26-16.
Who won the NFC Championship in 2014?
The Seattle Seahawks beat the San Francisco 49ers 23-17.
Which season were the 2014 playoffs part of?
The 2013 NFL season. Playoff games are played in January and February, so each postseason carries the following calendar year.