The Green Bay Packers are 4-2 in the 2026 season. Would be in as the No. 6 seed (wild card) if the season ended today. They have won 4 Super Bowls, most recently in the 2010 (XLV) season. Their last playoff appearance was the 2025 season and their last playoff win came in the 2023 season.
Green Bay has 13 league championships, the most in NFL history, including four Super Bowls: the first two ever played, with Vince Lombardi and Bart Starr, then Brett Favre's Super Bowl XXXI and Aaron Rodgers's Super Bowl XLV. The Packers have made the playoffs in 15 of the last 17 seasons.
Jordan Love's Packers were the first No. 7 seed to win a playoff game, 48-32 in Dallas in January 2024, but have gone out on Wild Card Weekend in each of the last two seasons: 22-10 in Philadelphia in January 2025 and 31-27 in overtime in Chicago in January 2026. Green Bay has not reached the NFC Championship Game since the 2020 season.
Where do the Packers stand in the 2027 playoff race?
| Record | 4-2 (streak W3) |
|---|---|
| NFC seed | No. 6, in |
| Status | Would be in as the No. 6 seed (wild card) if the season ended today |
| Division record | 1-1 |
| Conference record | 3-2 |
| Point differential | +2 |
NFC North standings
| Team | Record | Div | Conf seed | Status |
|---|---|---|---|---|
| Minnesota Vikings | 5-0 | 2-0 | 2 | In today |
| Chicago Bears | 5-2 | 0-2 | 5 | In today |
| Green Bay Packers | 4-2 | 1-1 | 6 | In today |
| Detroit Lions | 3-2 | 0-0 | 7 | In today |
Packers schedule and results
2026 season game by game
| Week | Date (ET) | Opponent | Result | TV |
|---|---|---|---|---|
| Week 1 | Sun, Sep 13 | at Minnesota Vikings | L 22-39 | CBS |
| Week 2 | Sun, Sep 20 | at New York Jets | W 20-17 | Fox |
| Week 3 | Thu, Sep 24 | vs Atlanta Falcons | L 14-35 | Prime Video |
| Week 4 | Sun, Oct 4 | at Tampa Bay Buccaneers | W 17-14 | Fox |
| Week 5 | Sun, Oct 11 | vs Chicago Bears | W 31-7 | Fox |
| Week 6 | Sun, Oct 18 | vs Dallas Cowboys | W 23-13 | NBC |
| Week 7 | Sun, Oct 25 | at Detroit Lions | 4:25 PM ET | Fox |
| Week 8 | Thu, Oct 29 | vs Carolina Panthers | 8:15 PM ET | Prime Video |
| Week 9 | Sun, Nov 8 | at New England Patriots | 4:25 PM ET | Fox |
| Week 10 | Sun, Nov 15 | vs Minnesota Vikings | 1:00 PM ET | Fox |
| Week 12 | Wed, Nov 25 | at Los Angeles Rams | 8:00 PM ET | Netflix |
| Week 13 | Sun, Dec 6 | at New Orleans Saints | 1:00 PM ET | Fox |
| Week 14 | Sun, Dec 13 | vs Buffalo Bills | 8:20 PM ET | NBC |
| Week 15 | Sun, Dec 20 | vs Miami Dolphins | 1:00 PM ET | Fox |
| Week 16 | Fri, Dec 25 | at Chicago Bears | 1:00 PM ET | Netflix |
| Week 17 | Mon, Jan 4 | vs Houston Texans | 8:15 PM ET | ESPN |
| Week 18 | Sun, Jan 10 | vs Detroit Lions | TBD |
Packers playoff history
| Super Bowl titles | 4 |
|---|---|
| Super Bowl appearances | 5 |
| Last Super Bowl title | 2010 (XLV) season |
| Last playoff appearance | 2025 season |
| Last playoff win | 2023 season |
Every Packers Super Bowl
| Season | Super Bowl | Result | Opponent | Score |
|---|---|---|---|---|
| 2010 | XLV | Won | Pittsburgh Steelers | 31-25 |
| 1997 | XXXII | Lost | Denver Broncos | 24-31 |
| 1996 | XXXI | Won | New England Patriots | 35-21 |
| 1967 | II | Won | Las Vegas Raiders | 33-14 |
| 1966 | I | Won | Kansas City Chiefs | 35-10 |
Franchise totals include earlier cities and names.
All Super Bowl results Playoff records
Signature playoff moments: the Ice Bowl, won on Starr's quarterback sneak at minus 13 degrees in December 1967; Favre's 35-21 win over New England in Super Bowl XXXI; the 2010 season run as a sixth seed through Philadelphia, Atlanta and Chicago to Super Bowl XLV; and the 2014 NFC Championship collapse in Seattle from 16-0 up.
Packers playoff FAQ
How many Super Bowls have the Packers won?
4, the most recent in the 2010 (XLV) season. They have played in 5 Super Bowls in total.
When did the Packers last make the playoffs?
The 2025 season, with the playoffs played in January 2026.
When did the Packers last win a playoff game?
The 2023 season. They have made the playoffs since without winning a game.
Are the Packers in the 2027 NFL playoffs?
Would be in as the No. 6 seed (wild card) if the season ended today. Seven teams per conference qualify: four division winners and three wild cards.
What division are the Packers in?
The NFC North. Winning the division guarantees a playoff spot and a home game in the Wild Card Round.
Data updated
