The Los Angeles Rams are 2-4 in the 2026 season. Outside the playoff picture, 14th in the NFC. They have won 2 Super Bowls, most recently in the 2021 (LVI) season. Their last playoff appearance was the 2025 season and their last playoff win came in the 2025 season.
The Rams have won two Super Bowls, 34 years apart and in two cities: the Greatest Show on Turf in St. Louis after the 1999 season, and Super Bowl LVI at their own SoFi Stadium after the 2021 season, when Matthew Stafford and Cooper Kupp finished a late drive to beat Cincinnati 23-20. Los Angeles has reached five Super Bowls in all.
Sean McVay's Rams have become January's road warriors. They won in Minnesota and lost in Philadelphia in the 2024 playoffs, then went on the road three times in the 2025 postseason: a 34-31 win in Carolina, a 20-17 overtime win in Chicago, and a 31-27 NFC Championship loss in Seattle. Los Angeles has won at least one playoff game in four of the last five seasons.
Where do the Rams stand in the 2027 playoff race?
| Record | 2-4 (streak L2) |
|---|---|
| NFC seed | No. 14, out |
| Status | Outside the playoff picture, 14th in the NFC |
| Division record | 0-2 |
| Conference record | 2-2 |
| Point differential | -3 |
NFC West standings
| Team | Record | Div | Conf seed | Status |
|---|---|---|---|---|
| San Francisco 49ers | 6-0 | 3-0 | 1 | In today |
| Seattle Seahawks | 3-3 | 1-1 | 8 | |
| Arizona Cardinals | 2-4 | 1-2 | 13 | |
| Los Angeles Rams | 2-4 | 0-2 | 14 |
Rams schedule and results
2026 season game by game
| Week | Date (ET) | Opponent | Result | TV |
|---|---|---|---|---|
| Week 1 | Thu, Sep 10 | vs San Francisco 49ers | L 7-27 | Netflix |
| Week 2 | Mon, Sep 21 | vs New York Giants | W 28-6 | ESPN, ABC |
| Week 3 | Sun, Sep 27 | at Denver Broncos | L 26-30 | NBC |
| Week 4 | Sun, Oct 4 | at Philadelphia Eagles | W 24-20 | Fox |
| Week 5 | Mon, Oct 12 | vs Buffalo Bills | L 34-37 | ESPN, ABC |
| Week 6 | Sun, Oct 18 | vs Arizona Cardinals | L 16-18 | Fox |
| Week 7 | Sun, Oct 25 | at Las Vegas Raiders | 4:25 PM ET | Fox |
| Week 8 | Sun, Nov 1 | vs Los Angeles Chargers | 4:05 PM ET | Fox |
| Week 9 | Sun, Nov 8 | at Washington Commanders | 1:00 PM ET | Fox |
| Week 10 | Sun, Nov 15 | at Arizona Cardinals | 4:05 PM ET | CBS |
| Week 12 | Wed, Nov 25 | vs Green Bay Packers | 8:00 PM ET | Netflix |
| Week 13 | Thu, Dec 3 | vs Kansas City Chiefs | 8:15 PM ET | Prime Video |
| Week 14 | Sun, Dec 13 | at San Francisco 49ers | 4:25 PM ET | Fox |
| Week 15 | Sun, Dec 20 | vs Dallas Cowboys | 4:25 PM ET | CBS |
| Week 16 | Fri, Dec 25 | at Seattle Seahawks | 8:15 PM ET | Fox |
| Week 17 | Sun, Jan 3 | at Tampa Bay Buccaneers | TBD | |
| Week 18 | Sun, Jan 10 | vs Seattle Seahawks | TBD |
Rams playoff history
| Super Bowl titles | 2 |
|---|---|
| Super Bowl appearances | 5 |
| Last Super Bowl title | 2021 (LVI) season |
| Last playoff appearance | 2025 season |
| Last playoff win | 2025 season |
Every Rams Super Bowl
| Season | Super Bowl | Result | Opponent | Score |
|---|---|---|---|---|
| 2021 | LVI | Won | Cincinnati Bengals | 23-20 |
| 2018 | LIII | Lost | New England Patriots | 3-13 |
| 2001 | XXXVI | Lost | New England Patriots | 17-20 |
| 1999 | XXXIV | Won | Tennessee Titans | 23-16 |
| 1979 | XIV | Lost | Pittsburgh Steelers | 19-31 |
Franchise totals include earlier cities and names.
All Super Bowl results Playoff records
Signature playoff moments: Mike Jones's tackle of Kevin Dyson at the one-yard line to win Super Bowl XXXIV; the 2018 NFC Championship overtime win in New Orleans; Kupp's touchdown with 1:25 left in Super Bowl LVI; and the three-game road run of January 2026 that fell one quarter short of a second Super Bowl in five years.
Rams playoff FAQ
How many Super Bowls have the Rams won?
2, the most recent in the 2021 (LVI) season. They have played in 5 Super Bowls in total.
When did the Rams last make the playoffs?
The 2025 season, with the playoffs played in January 2026.
When did the Rams last win a playoff game?
The 2025 season.
Are the Rams in the 2027 NFL playoffs?
Outside the playoff picture, 14th in the NFC. Seven teams per conference qualify: four division winners and three wild cards.
What division are the Rams in?
The NFC West. Winning the division guarantees a playoff spot and a home game in the Wild Card Round.
Data updated