The Pittsburgh Steelers are 4-2 in the 2026 season. Would be in as the No. 6 seed (wild card) if the season ended today. They have won 6 Super Bowls, most recently in the 2008 (XLIII) season. Their last playoff appearance was the 2025 season and their last playoff win came in the 2016 season.
Pittsburgh shares the record with six Super Bowl titles, four of them in six seasons in the 1970s under Chuck Noll and two more with Ben Roethlisberger in the 2005 and 2008 seasons. The Steelers have reached eight Super Bowls, won 36 playoff games and are the only team to win a Super Bowl as a No. 6 seed, in the 2005 season.
The recent record is the opposite story. Pittsburgh has lost seven straight playoff games since beating Kansas City in the 2016 Divisional Round, including Wild Card exits in each of the last three seasons: at Buffalo in 2023, at Baltimore in 2024, and 30-6 at home to Houston in January 2026. Mike Tomlin has never had a losing season, but the playoff-win drought now stretches nine years.
Where do the Steelers stand in the 2027 playoff race?
| Record | 4-2 (streak W2) |
|---|---|
| AFC seed | No. 6, in |
| Status | Would be in as the No. 6 seed (wild card) if the season ended today |
| Division record | 1-1 |
| Conference record | 2-2 |
| Point differential | +9 |
AFC North standings
| Team | Record | Div | Conf seed | Status |
|---|---|---|---|---|
| Cleveland Browns | 4-2 | 2-0 | 4 | In today |
| Pittsburgh Steelers | 4-2 | 1-1 | 6 | In today |
| Baltimore Ravens | 4-2 | 0-1 | 7 | In today |
| Cincinnati Bengals | 3-2 | 0-1 | 8 |
Steelers schedule and results
2026 season game by game
| Week | Date (ET) | Opponent | Result | TV |
|---|---|---|---|---|
| Week 1 | Sun, Sep 13 | vs Atlanta Falcons | W 20-13 | Fox |
| Week 2 | Sun, Sep 20 | at New England Patriots | L 3-20 | CBS |
| Week 3 | Sun, Sep 27 | vs Cincinnati Bengals | W 30-27 | CBS |
| Week 4 | Thu, Oct 1 | at Cleveland Browns | L 24-27 | Prime Video |
| Week 5 | Sun, Oct 11 | vs Indianapolis Colts | W 34-22 | CBS |
| Week 6 | Sun, Oct 18 | at Tampa Bay Buccaneers | W 26-19 | CBS |
| Week 7 | Sun, Oct 25 | at New Orleans Saints | 9:30 AM ET | NFL Net |
| Week 8 | Sun, Nov 1 | vs Cleveland Browns | 1:00 PM ET | CBS |
| Week 10 | Sun, Nov 15 | at Cincinnati Bengals | 8:20 PM ET | NBC |
| Week 11 | Sun, Nov 22 | at Philadelphia Eagles | 4:25 PM ET | CBS |
| Week 12 | Fri, Nov 27 | vs Denver Broncos | 3:00 PM ET | Prime Video |
| Week 13 | Sun, Dec 6 | vs Houston Texans | 8:20 PM ET | NBC |
| Week 14 | Mon, Dec 14 | at Jacksonville Jaguars | 8:15 PM ET | ESPN |
| Week 15 | Sun, Dec 20 | vs Baltimore Ravens | 1:00 PM ET | CBS |
| Week 16 | Sun, Dec 27 | vs Carolina Panthers | TBD | |
| Week 17 | Sun, Jan 3 | at Tennessee Titans | 1:00 PM ET | CBS |
| Week 18 | Sun, Jan 10 | at Baltimore Ravens | TBD |
Steelers playoff history
| Super Bowl titles | 6 |
|---|---|
| Super Bowl appearances | 8 |
| Last Super Bowl title | 2008 (XLIII) season |
| Last playoff appearance | 2025 season |
| Last playoff win | 2016 season |
Every Steelers Super Bowl
| Season | Super Bowl | Result | Opponent | Score |
|---|---|---|---|---|
| 2010 | XLV | Lost | Green Bay Packers | 25-31 |
| 2008 | XLIII | Won | Arizona Cardinals | 27-23 |
| 2005 | XL | Won | Seattle Seahawks | 21-10 |
| 1995 | XXX | Lost | Dallas Cowboys | 17-27 |
| 1979 | XIV | Won | Los Angeles Rams | 31-19 |
| 1978 | XIII | Won | Dallas Cowboys | 35-31 |
| 1975 | X | Won | Dallas Cowboys | 21-17 |
| 1974 | IX | Won | Minnesota Vikings | 16-6 |
Franchise totals include earlier cities and names.
All Super Bowl results Playoff records
Signature playoff moments: the Immaculate Reception against Oakland in December 1972, the first playoff win in franchise history; the Steel Curtain's four titles in Super Bowls IX, X, XIII and XIV; Santonio Holmes's toe-tap catch to beat Arizona in Super Bowl XLIII; and the road run through Cincinnati, Indianapolis and Denver as the sixth seed in January 2006.
Steelers playoff FAQ
How many Super Bowls have the Steelers won?
6, the most recent in the 2008 (XLIII) season. They have played in 8 Super Bowls in total.
When did the Steelers last make the playoffs?
The 2025 season, with the playoffs played in January 2026.
When did the Steelers last win a playoff game?
The 2016 season. They have made the playoffs since without winning a game.
Are the Steelers in the 2027 NFL playoffs?
Would be in as the No. 6 seed (wild card) if the season ended today. Seven teams per conference qualify: four division winners and three wild cards.
What division are the Steelers in?
The AFC North. Winning the division guarantees a playoff spot and a home game in the Wild Card Round.
Data updated
