The Cleveland Browns are 4-2 in the 2026 season. Would host a Wild Card game as the No. 4 seed (division leader) if the season ended today. They have won no Super Bowl, and have never played in one. Their last playoff appearance was the 2023 season and their last playoff win came in the 2020 season.
Cleveland is one of four franchises never to reach a Super Bowl, but its championship history runs deeper than most: four NFL titles in the 1950s and 1960s, the last in 1964, before the Super Bowl existed. Since the team returned in 1999 the Browns have made the playoffs three times, in 2002, 2020 and 2023.
The lone playoff win of the modern era came on Wild Card Weekend in January 2021, a 48-37 shootout in Pittsburgh that ended a 26-year wait. The 2023 team won 11 games behind Joe Flacco's late-season rescue act and lost 45-14 in Houston. Cleveland has missed the playoffs in 2024 and 2025.
Where do the Browns stand in the 2027 playoff race?
| Record | 4-2 (streak W1) |
|---|---|
| AFC seed | No. 4, in |
| Status | Would host a Wild Card game as the No. 4 seed (division leader) if the season ended today |
| Division record | 2-0 |
| Conference record | 2-2 |
| Point differential | -16 |
AFC North standings
| Team | Record | Div | Conf seed | Status |
|---|---|---|---|---|
| Cleveland Browns | 4-2 | 2-0 | 4 | In today |
| Pittsburgh Steelers | 4-2 | 1-1 | 6 | In today |
| Baltimore Ravens | 4-2 | 0-1 | 7 | In today |
| Cincinnati Bengals | 3-2 | 0-1 | 8 |
Browns schedule and results
2026 season game by game
| Week | Date (ET) | Opponent | Result | TV |
|---|---|---|---|---|
| Week 1 | Sun, Sep 13 | at Jacksonville Jaguars | L 10-34 | CBS |
| Week 2 | Sun, Sep 20 | at Tampa Bay Buccaneers | W 23-19 | CBS |
| Week 3 | Sun, Sep 27 | vs Carolina Panthers | W 21-18 | Fox |
| Week 4 | Thu, Oct 1 | vs Pittsburgh Steelers | W 27-24 | Prime Video |
| Week 5 | Sun, Oct 11 | at New York Jets | L 12-17 | CBS |
| Week 6 | Sun, Oct 18 | vs Baltimore Ravens | W 13-10 | Fox |
| Week 7 | Sun, Oct 25 | at Tennessee Titans | 1:00 PM ET | CBS |
| Week 8 | Sun, Nov 1 | at Pittsburgh Steelers | 1:00 PM ET | CBS |
| Week 9 | Sun, Nov 8 | at New Orleans Saints | 1:00 PM ET | CBS |
| Week 10 | Sun, Nov 15 | vs Houston Texans | 1:00 PM ET | Fox |
| Week 12 | Sun, Nov 29 | vs Las Vegas Raiders | 1:00 PM ET | Fox |
| Week 13 | Sun, Dec 6 | vs Cincinnati Bengals | 1:00 PM ET | CBS |
| Week 14 | Sun, Dec 13 | vs Atlanta Falcons | 1:00 PM ET | CBS |
| Week 15 | Sun, Dec 20 | at New York Giants | 1:00 PM ET | CBS |
| Week 16 | Sun, Dec 27 | at Baltimore Ravens | 1:00 PM ET | CBS |
| Week 17 | Sun, Jan 3 | vs Indianapolis Colts | 1:00 PM ET | Fox |
| Week 18 | Sun, Jan 10 | at Cincinnati Bengals | TBD |
Browns playoff history
| Super Bowl titles | 0 |
|---|---|
| Super Bowl appearances | 0 |
| Last Super Bowl title | Never |
| Last playoff appearance | 2023 season |
| Last playoff win | 2020 season |
The Cleveland Browns have never played in a Super Bowl.
All Super Bowl results Playoff records
Signature playoff moments, most of them painful: Red Right 88 against Oakland in January 1981, The Drive by John Elway in the 1986 AFC Championship, and The Fumble by Earnest Byner a year later in Denver. The three AFC title game losses to the Broncos between the 1986 and 1989 seasons remain the closest Cleveland has come to a Super Bowl.
Browns playoff FAQ
How many Super Bowls have the Browns won?
None. They are one of four franchises never to have played in a Super Bowl.
When did the Browns last make the playoffs?
The 2023 season, with the playoffs played in January 2024. That is a drought of 3 seasons entering 2026.
When did the Browns last win a playoff game?
The 2020 season. They have made the playoffs since without winning a game.
Are the Browns in the 2027 NFL playoffs?
Would host a Wild Card game as the No. 4 seed (division leader) if the season ended today. Seven teams per conference qualify: four division winners and three wild cards.
What division are the Browns in?
The AFC North. Winning the division guarantees a playoff spot and a home game in the Wild Card Round.
Data updated
