NFL Playoff Records: Super Bowl and Postseason Records for Teams and Players
Last updated
Tom Brady holds most of the NFL’s playoff records: 7 Super Bowl wins, 10 Super Bowl appearances, 5 Super Bowl MVP awards, 35 playoff wins and 88 playoff touchdown passes. The highest-scoring Super Bowl was Eagles 41, Patriots 33 in Super Bowl LII, the biggest blowout was 49ers 55, Broncos 10 in Super Bowl XXIV, and the largest comeback was the Patriots’ rally from 28-3 down in Super Bowl LI. The newest record came in Super Bowl LX, when Jason Myers kicked five field goals.
What are the biggest Super Bowl team records?
| Record | Mark | Holder |
|---|---|---|
| Most points by one team | 55 | San Francisco 49ers, Super Bowl XXIV (Jan 1990) |
| Most combined points | 74 | Eagles 41, Patriots 33, Super Bowl LII (Feb 2018) |
| Largest margin of victory | 45 points | 49ers 55, Broncos 10, Super Bowl XXIV |
| Fewest combined points | 16 | Patriots 13, Rams 3, Super Bowl LIII (Feb 2019) |
| Largest comeback | 25 points | Patriots over Falcons from 28-3, Super Bowl LI (Feb 2017) |
| Most sacks by a team | 7 | Chicago Bears, Super Bowl XX, and Seattle Seahawks, Super Bowl LX |
| Most Super Bowl appearances | 12 | New England Patriots |
| Most Super Bowl titles | 6 | New England Patriots and Pittsburgh Steelers |
| Most Super Bowl losses | 6 | New England Patriots |
| Most consecutive Super Bowl appearances | 4 | Buffalo Bills, Super Bowls XXV to XXVIII |
| Overtime Super Bowls | 2 | Super Bowl LI (Patriots 34-28 Falcons) and Super Bowl LVIII (Chiefs 25-22 49ers) |
What are the individual Super Bowl records?
| Record | Mark | Holder |
|---|---|---|
| Most Super Bowl wins, player | 7 | Tom Brady (Patriots 6, Buccaneers 1) |
| Most Super Bowl appearances, player | 10 | Tom Brady |
| Most Super Bowl MVP awards | 5 | Tom Brady |
| Most Super Bowl wins, head coach | 6 | Bill Belichick, Patriots |
| Passing yards in a game | 505 | Tom Brady, Super Bowl LII |
| Touchdown passes in a game | 6 | Steve Young, 49ers, Super Bowl XXIX |
| Rushing yards in a game | 204 | Timmy Smith, Washington, Super Bowl XXII |
| Receiving yards in a game | 215 | Jerry Rice, 49ers, Super Bowl XXIII |
| Receptions in a game | 14 | James White, Patriots, Super Bowl LI |
| Receiving touchdowns in a game | 3 | Jerry Rice, Super Bowls XXIV and XXIX |
| Career receptions | 33 | Jerry Rice |
| Career receiving yards | 589 | Jerry Rice |
| Career passing yards | 3,039 | Tom Brady |
| Career touchdown passes | 21 | Tom Brady |
| Interceptions in a game | 3 | Rod Martin, Raiders, Super Bowl XV |
| Sacks in a game | 3 | Reggie White, Packers, Super Bowl XXXI, and Darnell Dockett, Cardinals, Super Bowl XLIII |
| Field goals in a game | 5 | Jason Myers, Seahawks, Super Bowl LX (Feb 2026) |
| Longest field goal | 57 yards | Harrison Butker, Chiefs, Super Bowl LVIII |
| Longest play | 108 yards | Jacoby Jones kickoff return, Ravens, Super Bowl XLVII |
| Oldest player to win | 43 | Tom Brady, Super Bowl LV (Feb 2021) |
What are the all-time NFL playoff records?
These cover every postseason game, not just the Super Bowl.
| Record | Mark | Holder |
|---|---|---|
| Most playoff games, player | 48 | Tom Brady |
| Most playoff wins, quarterback | 35 | Tom Brady |
| Career playoff passing yards | 13,400 | Tom Brady |
| Career playoff touchdown passes | 88 | Tom Brady |
| Career playoff receptions | 151 | Jerry Rice |
| Career playoff receiving yards | 2,245 | Jerry Rice |
| Career playoff receiving touchdowns | 22 | Jerry Rice |
| Career playoff rushing yards | 1,586 | Emmitt Smith, Cowboys |
| Career playoff rushing touchdowns | 19 | Emmitt Smith |
| Highest-scoring playoff game | 96 points | Cardinals 51, Packers 45 (OT), 2009 Wild Card (Jan 2010) |
| Largest playoff margin | 73 points | Bears 73, Washington 0, 1940 NFL Championship |
| Longest playoff game | 82 min 40 sec | Dolphins 27, Chiefs 24 (2OT), 1971 Divisional (Dec 1971) |
| Most consecutive playoff appearances | 11 | New England Patriots, 2009 to 2019 |
| Most consecutive conference championship games | 8 | New England Patriots, 2011 to 2018 |
Which records were set or tied in the 2025 playoffs?
- Five field goals in a Super Bowl: Jason Myers of the Seahawks broke the record in Super Bowl LX. His 17 points are also the most by a kicker in a Super Bowl.
- Seven sacks in a Super Bowl: Seattle’s defense tied the Bears’ 1986 mark.
- 12 fourth-quarter lead changes on Wild Card Weekend: a record for the round, across the first four games.
- Most-watched Divisional Round game on ESPN: Texans at Patriots drew 38 million viewers, the biggest audience in ESPN history.
- First running back Super Bowl MVP since 1998: Kenneth Walker III, following Terrell Davis in Super Bowl XXXII.
NFL playoff records in short
Brady owns the quarterback records, Rice owns the receiving records, Emmitt Smith owns the rushing records and the Patriots own the team records. The next chance to add to this list comes in the 2026 season playoffs, starting January 16, 2027, and the page is updated after every round.
Who is the youngest head coach to win a Super Bowl?
Sean McVay of the Rams, who was 36 years and 20 days old when he won Super Bowl LVI in February 2022. Mike Tomlin had held the record since Super Bowl XLIII at 36 years and 323 days.
Has a kicker ever won Super Bowl MVP?
No. Jason Myers came closest with five field goals and 17 points in Super Bowl LX, but the award went to running back Kenneth Walker III. Only one special-teams player has won it: Desmond Howard for his return yardage in Super Bowl XXXI.
What is the lowest-scoring Super Bowl?
Super Bowl LIII in February 2019, when the Patriots beat the Rams 13-3. It was the only Super Bowl with no touchdown until the fourth quarter.
Who has the most playoff wins as a head coach?
Bill Belichick, with 31 playoff wins, all but one with the Patriots. Andy Reid is second and still active.
What is the longest field goal in NFL playoff history?
Harrison Butker’s 57-yard kick for the Chiefs in Super Bowl LVIII is the longest in a Super Bowl. Longer kicks have been made in other playoff rounds, including a 58-yarder by Matt Prater for the Lions in the 2016 season Wild Card Round.
Which Super Bowl had the most viewers?
Super Bowl LIX in February 2025, Eagles 40-22 Chiefs, averaged about 127.7 million viewers in the United States, the most for any U.S. telecast. Super Bowl LX a year later drew about 125 million.